Solution - Long subtraction
Step-by-step explanation
1. Rewrite the numbers from top to bottom, aligned by their place values
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | ||
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. |
Put zeros in the blank number places:
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. |
2. Subtract the numbers using long subtraction method
Because the upper digit (0) in the ten millionths column is too small to get a positive difference, borrow 1 from the digit (3) in the next number place which becomes (2) and get (10).
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. |
Subtract the numbers in the ten millionths column from the top number:
10-0-9=1
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 1 |
Because the upper digit (2) in the millionths column is too small to get a positive difference, borrow 1 from the digit (5) in the next number place which becomes (4) and get (12).
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 1 |
Subtract the numbers in the millionths column from the top number:
12-7=5
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 5 | 1 |
Because the upper digit (4) in the hundred thousandths column is too small to get a positive difference, borrow 1 from the digit (4) in the next number place which becomes (3) and get (14).
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
3 | 14 | ||||||||
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 5 | 1 |
Subtract the numbers in the hundred thousandths column from the top number:
14-6=8
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
3 | 14 | ||||||||
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 8 | 5 | 1 |
Subtract the numbers in the ten thousandths column from the top number:
3-0=3
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
3 | 14 | ||||||||
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 3 | 8 | 5 | 1 |
Subtract the numbers in the thousandths column from the top number:
0-0=0
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
3 | 14 | ||||||||
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 0 | 3 | 8 | 5 | 1 |
Subtract the numbers in the hundredths column from the top number:
0-0=0
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
3 | 14 | ||||||||
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 0 | 0 | 3 | 8 | 5 | 1 |
Subtract the numbers in the tenths column from the top number:
0-0=0
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
3 | 14 | ||||||||
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
. | 0 | 0 | 0 | 3 | 8 | 5 | 1 |
Subtract the numbers in the ones column from the top number:
0-0=0
Place value | ones | . | tenths | hundredths | thousandths | ten thousandths | hundred thousandths | millionths | ten millionths |
3 | 14 | ||||||||
4 | 12 | ||||||||
2 | 10 | ||||||||
0 | . | 0 | 0 | 0 | 4 | 5 | 3 | 0 | |
- | 0 | . | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
0 | . | 0 | 0 | 0 | 3 | 8 | 5 | 1 |
The solution is: 0.0003851
How did we do?
Please leave us feedback.Why learn this
Why learn this